To make the conversion to the metric system easier, we have provided the following chart that shows metric equivalents for our readers from the United States. In case you need more, please use the online conversion tool.
| Length - Area - Volume |
|
|---|---|
| 1 kilometer | 0.6124 miles |
| 1 mile | 1.6093 kilometers |
| 1 foot | 0.304 meters |
| 1 inch | 2.54 centimeters |
| 1 square mile | 2.59 square kilometers |
| 1 pound | 0.4536 kilograms |
| 1 ounce | 28.35 grams |
| 1 US gallon | 3.7854 liters |
| 1 quart | 0.94635 liters |
| Centigrade | Fahrenheit |
|---|---|
| 40° | 104° |
| 35° | 95° |
| 30° | 86° |
| 25° | 77° |
| 20° | 64° |
| I5° | 59° |
| 10° | 50° |
| Multiply Centigrade figure by 1.8 and add 32 | Subtract 32 from Fahrenheit figure and divide by 1.8 |




